Rates of Ad valorem Fees Leviable on the institution of suits in DELHI,PUNJAB,CHANDIGARH and HIMACHAL PARDESH
When the amount or value of the subject matter exceeds But does not exceed Proper fee When the amount or value of the subject matter exceeds But does not exceed Proper fee When the amount or value of the subject matter exceeds But does not exceed Proper fee
Rs. Rs. Rs P. Rs. Rs. Rs P. Rs. Rs. Rs. P
…. 5 0,5 320 330 33 740 750 112.5
5 10 1 330 340 34 750 760 114
10 15 1,5 340 350 35 760 770 115.5
15 20 2 350 360 36 770 780 117
20 25 2,5 360 370 37 780 790 118.5
25 30 3 370 380 38 790 800 120
30 35 3,5 380 390 39 800 810 121.5
35 40 4 390 400 40 810 820 123
40 45 4,5 400 410 41 820 830 124.5
45 50 5 410 420 42 830 840 126
50 55 5,5 420 430 43 840 850 127.5
55 60 6 430 440 44 850 860 129
60 65 6,5 440 450 45 860 870 130.5
65 70 7 450 460 46 870 880 132,00
70 75 7,5 460 470 47 880 890 133.5
75 80 8 470 480 48 890 900 135
80 85 8,5 480 490 49 900 910 136.5
85 90 9 490 500 50 910 920 138
90 95 9,5 500 510 76.5 920 930 139.5
95 100 10 510 520 78 930 940 141
100 110 11 520 530 79.5 940 950 142.5
110 120 12 530 540 81 950 960 144
120 130 13 540 550 82.5 960 970 145.5
130 140 14 550 560 84 970 980 147
140 150 15 560 570 85.5 980 990 148.5
150 160 16 570 580 87 990 1 150
160 170 17 580 590 88.6 1 1,100 162.2
170 180 18 590 600 90 1,100 1.2 174.4
180 190 19 600 610 91.5 1,200 1,300 186.6
190 200 20 610 620 93 1,300 1,400 198.8
200 210 21 620 630 94.5 1,400 1,500 211
210 220 22 630 640 96 1.5 1.6 223.2
220 230 23 640 650 97.5 1.6 1.7 235.4
230 240 24 650 660 99 1,700 1,800 247.6
240 250 25 660 670 100.5 1.8 1.9 259.8
250 260 26 670 680 102 1.9 2,000 272
260 270 27 680 690 103.5 2 2,100 284.2
270 280 28 690 700 105 2,100 2.2 296.4
280 290 29 700 710 106.5 2,200 2,300 308.6
290 300 30 710 720 108 2,300 2.4 320,80
300 310 31 720 730 109.5 2,400 2,500 33
310 320 32 730 740 1 1 1 .00 2,500 2,600 345,20
When the amount or value of the subject matter exceeds But does not exceed Proper fee When the amount or value of the subject matter exceeds But does not exceed Proper fee When the amount or value of the subject matter exceeds But does not exceed Proper fee
Rs. Rs. Rs P. Rs. Rs. Rs P. Rs. Rs. Rs P.
2,600 2.7 357.4 10,000 10,500 1,162.50 70 75 3,076.00
2,700 2,800 369.6 10,500 11,000 1,199.00 75 80 3.124.80
2,800 2,900 381.8 11,000 11,500 1,235.50 80 85 3,173.60
2,900 3,000 394 11,500 12,000 1,272.00 85 90 3,222.40
3000 3,100 406.2 12,000 12,500 1,308.50 90 95 3.271.20
3,100 3,200 418.4 12,500 13,000 1.345.00 95 100 3,320.00
3,200 3,300 430.6 13,000 13,500 1.381.50 100 105 3,368.80
3,300 3,400 442.8 13,500 14,000 1,418.00 105 110 3,417.60
3,400 3,500 455 14,000 14,500 1.454.50 110 115 3.466.40
3,500 3,600 467.2 14,500 15,000 1,491.00 115 120 3,515.20
3,600 3,700 479.4 15,000 15,500 1,527.50 120 125 3,564,00
3,700 3,800 491.6 15,500 16,000 1.564.00 125 130 3,612.80
3,800 3,900 503.8 16,000 16,500 1,600.50 130 135 3,661.60
3,900 4000 516 16,500 17,000 1.637.00 135 140 3,710.40
4,000 4,100 528.2 17,000 17,500 1.673.50 140 145 3,759.20
4,100 4,200 540.4 17,500 18,000 1,710.00 145 150 3,808.00
4,200 4,300 552.6 18,000 18,500 1 ,746.50 150 155 3.856.80
4,300 4,400 564.8 18,500 19,000 1,783.00 155 160 3,905.60
4,400 4,500 577 19,000 19,500 1,819.50 160 165 3,954.40
4,500 4,600 589.2 19,500 20,000 1 ,856.00 165 170 4,003.20
4,600 4,700 601.4 20 21 1,904.80 170 175 4,052.00
4,700 4,800 613.6 21 22 1,953.60 175 160 4,100.80
4,800 4,900 625.8 22 23 2.002.40 180 185 4.149.60
4,900 5000 638 23 24 2,051.20 185 190 4,198.40
5000 5,250 662.4 24 25 2,100.00 190 195 4.247.20
5,250 5,500 686.8 25 26 2,148.80 195 200 4,296.00
5,500 5,750 711.2 26 27 2,197.60 200 205 4,344.80
5,750 6,000 735.6 27 28 2,246.40 205 210 4.393.60
6,000 6,250 760 28 29 2,295.20 210 215 4.442.60
6,250 6,500 784.4 29 30 2,344.00 215 220 4,491.20
6,500 6,750 608.8 30 32 2,392.80 220 225 4,540.00
6,750 7,000 833.2 32 34 2,441.60 225 230 4,588.80
7,000 7,250 857.6 34 36 2,490.40 230 235 4,637.60
7,250 7,500 882 36 38 2.539.20 235 240 4,686.40
7,500 7,750 906.4 38 40 2,588.00 240 245 4.735.20
7,750 8,000 930.8 40 42 2,636.80 245 250 4,784.00
8000 8,250 955.2 42 44 2.685.60 250 255 4,832.80
8,250 8,500 979.6 44 46 2,734.40 255 260 4,881.60
8,500 8,750 1 ,004.00 46 48 2,783.20 260 265 4,930.40
8,750 9,000 1 ,028.40 48 50 2,832.00 265 270 4,979.20
9,000 9,250 1 ,052.80 50 55 2,880.80 270 275 5,028.00
9,250 9,500 1,077.20 55 60 2,929.60 275 280 5,076.80
9,500 9,750 1.101.60 60 65 2.978.40 280 285 5.125.60
9,750 10000 1,126.00 65 70 3.027.20 285 290 5.174.40
When the amount or value of the subject matter exceeds But does not exceed Proper fee When the amount or value of the subject matter exceeds But does not exceed Proper fee When the amount or value of the subject matter exceeds But does not exceed Proper fee
Rs. Rs. Rs P. Rs. Rs. Rs P. Rs Rs Rs P.
290 235 5,223.20 330 335 5,613.60 370 375 6,004.00
295 300 5,2723X1 335 340 5,662.40 375 380 6,052.80
300 305 5,320.80 340 345 5,711.20 380 385 6,101.60
305 310 5,369.60 345 350 5.760.00 385 390 6,150.40
310 315 5.418.40 350 355 5.808.80 390 395 6.199.20
315 320 5.467.20 355 360 5,857.60 395 400 6,248.00
320 325 5,516.00 360 365 5,906.40  
325 330 5,664.80 365 370 5.955.20      
SharmaLawCo.in